<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic Sound &#8211; Part 1</title>
	<atom:link href="http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1</link>
	<description>Technology and interactive media</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:47:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ina</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-1052</link>
		<dc:creator>ina</dc:creator>
		<pubDate>Fri, 20 Aug 2010 22:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-1052</guid>
		<description>this might help on using power^n to shift notes - http://www.phy.mtu.edu/~suits/NoteFreqCalcs.html

a = 2^(n/12) which means there are &quot;12 half steps&quot; between octaves. (example, you will count 12 white and black keys between middle C and high C, etc)</description>
		<content:encoded><![CDATA[<p>this might help on using power^n to shift notes &#8211; <a href="http://www.phy.mtu.edu/~suits/NoteFreqCalcs.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.phy.mtu.edu/_suits/NoteFreqCalcs.html?referer=');">http://www.phy.mtu.edu/~suits/NoteFreqCalcs.html</a></p>
<p>a = 2^(n/12) which means there are &#8220;12 half steps&#8221; between octaves. (example, you will count 12 white and black keys between middle C and high C, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psybermoon</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-487</link>
		<dc:creator>psybermoon</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-487</guid>
		<description>script work nice on my machine, thanx a lot
greetings form germany</description>
		<content:encoded><![CDATA[<p>script work nice on my machine, thanx a lot<br />
greetings form germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostchild</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-365</link>
		<dc:creator>lostchild</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-365</guid>
		<description>Very nice tutorial... :)</description>
		<content:encoded><![CDATA[<p>Very nice tutorial&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonah</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-349</link>
		<dc:creator>jonah</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-349</guid>
		<description>Great tutorial. Exactly what I was looking for. Thanks!</description>
		<content:encoded><![CDATA[<p>Great tutorial. Exactly what I was looking for. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bechar</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-346</link>
		<dc:creator>bechar</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-346</guid>
		<description>good one...</description>
		<content:encoded><![CDATA[<p>good one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-329</link>
		<dc:creator>Obi</dc:creator>
		<pubDate>Sun, 10 May 2009 18:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-329</guid>
		<description>Ok, very interesting. thank you!</description>
		<content:encoded><![CDATA[<p>Ok, very interesting. thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-327</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 08 May 2009 14:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-327</guid>
		<description>This is a formula to get the phaseStep of different notes. Every musical note is part of an Octave and every octave is compound by 12 semi tunes (A, A#, B, C, C#, D, D#, E, F, F#, G and G#).

Check this reference
&lt;a href=&quot;http://www.phy.mtu.edu/~suits/notefreqs.html&quot; rel=&quot;nofollow&quot;&gt;Frequencies of Musical Notes&lt;/a&gt;

Each row represent a semi tune frequency. When you set the base frenquency as 110.00 Hz, it means that the fisrt octave is 2 and the first semiTune will be an A, so if you passe octave = 0 and semiTune = 0, you will get an A2. If you pass octave = 2 and semiTune = 4, you will get a C4 because it is 2 octaves above and 4 semi tunes above A2.

If you change the base frequency, every note will follow it. For instance, if you set the base frequency as 261.63 the first octave will be 4 and the first semi tune will be C, you will get a middle C4:

phaseStep = 261.63*Math.pow( 2, octave + semiTone / 12 )/44100;

phaseStep = 261.63*Math.pow( 2, 0 + 0 / 12 )/44100; //C4
phaseStep = 261.63*Math.pow( 2, 0 + 1 / 12 )/44100; //C#4
phaseStep = 261.63*Math.pow( 2, 0 + 2 / 12 )/44100; //D4
phaseStep = 261.63*Math.pow( 2, 1 + 0 / 12 )/44100; //C5
phaseStep = 261.63*Math.pow( 2, 1 + 0 / 12 )/44100; //C6

I don&#039;t know the logic behind this formula, but I know that it works ;)

Hope this is more clear to you.
Thanks for the comment</description>
		<content:encoded><![CDATA[<p>This is a formula to get the phaseStep of different notes. Every musical note is part of an Octave and every octave is compound by 12 semi tunes (A, A#, B, C, C#, D, D#, E, F, F#, G and G#).</p>
<p>Check this reference<br />
<a href="http://www.phy.mtu.edu/~suits/notefreqs.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.phy.mtu.edu/_suits/notefreqs.html?referer=');">Frequencies of Musical Notes</a></p>
<p>Each row represent a semi tune frequency. When you set the base frenquency as 110.00 Hz, it means that the fisrt octave is 2 and the first semiTune will be an A, so if you passe octave = 0 and semiTune = 0, you will get an A2. If you pass octave = 2 and semiTune = 4, you will get a C4 because it is 2 octaves above and 4 semi tunes above A2.</p>
<p>If you change the base frequency, every note will follow it. For instance, if you set the base frequency as 261.63 the first octave will be 4 and the first semi tune will be C, you will get a middle C4:</p>
<p>phaseStep = 261.63*Math.pow( 2, octave + semiTone / 12 )/44100;</p>
<p>phaseStep = 261.63*Math.pow( 2, 0 + 0 / 12 )/44100; //C4<br />
phaseStep = 261.63*Math.pow( 2, 0 + 1 / 12 )/44100; //C#4<br />
phaseStep = 261.63*Math.pow( 2, 0 + 2 / 12 )/44100; //D4<br />
phaseStep = 261.63*Math.pow( 2, 1 + 0 / 12 )/44100; //C5<br />
phaseStep = 261.63*Math.pow( 2, 1 + 0 / 12 )/44100; //C6</p>
<p>I don&#8217;t know the logic behind this formula, but I know that it works ;)</p>
<p>Hope this is more clear to you.<br />
Thanks for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-326</link>
		<dc:creator>Obi</dc:creator>
		<pubDate>Fri, 08 May 2009 12:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-326</guid>
		<description>But please could you explain one more thing:
phaseStep = 110.0*Math.pow( 2, octave + semiTone / 12 )/44100;
would be nice, thanks.</description>
		<content:encoded><![CDATA[<p>But please could you explain one more thing:<br />
phaseStep = 110.0*Math.pow( 2, octave + semiTone / 12 )/44100;<br />
would be nice, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obi</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-325</link>
		<dc:creator>Obi</dc:creator>
		<pubDate>Fri, 08 May 2009 11:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-325</guid>
		<description>great post, now i think i understand. thanks very much!</description>
		<content:encoded><![CDATA[<p>great post, now i think i understand. thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FabioTNT</title>
		<link>http://blog.andreanaya.com/lang/en/2009/04/dynamic-sound-part-1/comment-page-1/#comment-322</link>
		<dc:creator>FabioTNT</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andreanaya.com/?p=303#comment-322</guid>
		<description>Wow man, awesome post. congrats!!
[]s!</description>
		<content:encoded><![CDATA[<p>Wow man, awesome post. congrats!!<br />
[]s!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
